Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
![]() | name | r1-25 |
| origin | Ivano-Frankivsk | |
| colors | 5 | |
| height x width | 91 x 60+ | |
| pattern | r1-25.txt | |
| subject | geometrical | |
| source | "Художн╓ вишивання" | |
![]() | name | bb-22 |
| origin | Kyiv | |
| colors | 2 | |
| height x width | 8 x 6+ | |
| pattern | bb-22.txt | |
| subject | geometrical | |
| source | "Художн╓ вишивання" | |
![]() | name | bb-23 |
| origin | Kyiv | |
| colors | 2 | |
| height x width | 6 x 14+ | |
| pattern | bb-23.txt | |
| subject | plants | |
| source | "Художн╓ вишивання" | |
![]() | name | bb-24 |
| origin | Kherson | |
| colors | 2 | |
| height x width | 21 x 23+ | |
| pattern | bb-24.txt | |
| subject | plants | |
| source | "Художн╓ вишивання" | |
![]() | name | r1-26 |
| origin | Poltava | |
| colors | 2 | |
| height x width | 78 x 39+ | |
| pattern | r1-26.txt | |
| subject | geometrical | |
| source | "Художн╓ вишивання" | |
![]() | name | r1-27 |
| origin | Zhitomyr | |
| colors | 2 | |
| height x width | 82 x 54+ | |
| pattern | r1-27.txt | |
| subject | geometrical | |
| source | "Художн╓ вишивання" | |
![]() | name | bb-25 |
| origin | Kirovograd | |
| colors | 2 | |
| height x width | 6 x 12+ | |
| pattern | bb-25.txt | |
| subject | plants | |
| source | "Художн╓ вишивання" | |
![]() | name | bb-26 |
| origin | Kirovograd | |
| colors | 3 | |
| height x width | 9 x 22+ | |
| pattern | bb-26.txt | |
| subject | plants | |
| source | "Художн╓ вишивання" | |
![]() | name | r4-32 |
| origin | Kirovograd | |
| colors | 2 | |
| height x width | 19 x 58+ | |
| pattern | r4-32.txt | |
| subject | plants | |
| source | "Художн╓ вишивання" | |
![]() | name | an-4 |
| origin | Kherson | |
| colors | 2 | |
| height x width | 51 x 45 | |
| pattern | an-4.txt | |
| subject | birds | |
| source | "Художн╓ вишивання" | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18